Select departure place for your trip to Amsterdam from the UK - United Kingdom. You will be able to compare prices of all airlines operating flights from the UK - United Kingdom to Amsterdam
Skyscanner allows you to find the cheapest flights from the UK - United Kingdom to Amsterdam without having to enter specific dates or even destinations, making it the best place to find cheap flights for your trip to Amsterdam from the UK - United Kingdom. Use the flight search controls above to start a new search more
| Airport▲▼ | Airlines | (indirect) | direct▲▼ |
|---|
| Belfast City | bmibaby, Flybe | 468грн. | ||
| Belfast International | easyJet | 622грн. | ||
| Birmingham | bmibaby, KLM | 629грн. | ||
| Liverpool | easyJet, KLM | 661грн. | ||
| London Stansted | easyJet | 697грн. | ||
| London Luton | easyJet | 711грн. | ||
| Edinburgh | easyJet, Flybe, KLM | 712грн. | ||
| Manchester | easyJet, Flybe, KLM | 732грн. | ||
| London Southend | easyJet | 736грн. | ||
| Bristol | easyJet, KLM | 737грн. | ||
| London Gatwick | easyJet, British Airways | 775грн. | ||
| Glasgow International | easyJet, Flybe, KLM | 786грн. | ||
| Leeds Bradford | Jet2, KLM | 809грн. | ||
| Southampton | Flybe | 971грн. | ||
| Exeter | Flybe | 1 035грн. | ||
| London City | Air France, KLM, British Airways | 1 090грн. | ||
| Inverness | Flybe | 1 187грн. | ||
| London Heathrow | KLM, British Airways | 1 245грн. | ||
| Cardiff | KLM | 1 247грн. | ||
| Durham Tees Valley | KLM | 1 494грн. | ||
| Newcastle | KLM, Flybe | 1 497грн. | ||
| Humberside | KLM | 1 506грн. | ||
| Norwich | KLM | 1 507грн. | ||
| Aberdeen | KLM | 1 599грн. | ||
| Guernsey | Flybe | (1 491грн.) | 2 678грн. | |
| Jersey | Flybe | (1 495грн.) | 2 749грн. | |
| Isle of Man | Flybe | (2 068грн.) | 4 107грн. | |
| Stornoway | Flybe | 4 558грн. |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.
| Airport▲▼ | Airlines | Price▲▼ |
|---|
| East Midlands | bmibaby, Lufthansa | 630грн. | |
| Guernsey | Flybe | 1 491грн. | |
| Jersey | Flybe | 1 495грн. | |
| Isle of Man | Flybe | 2 068грн. | |
| Dundee | Air France, KLM | 2 608грн. | |
| Alderney | |||
| Islay Glenegedale | |||
| Orkney Kirkwall | Flybe | ||
| Sumburgh Shetlands | Flybe | ||
| Newquay | |||
| Isles of Scilly St. Mary's | |||
| Tiree | |||
| Gloucestershire | |||
| Benbecula | |||
| Glasgow Prestwick | |||
| Barra | |||
| Blackpool | |||
| Anglesey | |||
| Doncaster Sheffield | |||
| Bournemouth | |||
| Derry | |||
| Wick | |||
| Campbeltown |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.